10/12/2020
The Voopoo PnP Series Coil Heads, there are five various coils available for your different vaping demands. you can use the mesh coils for the sub-ohm vaping, with the mesh wire inside and with the large heating area, will heat the e-juice fastly and evenly, deliver the large cloud of vapor. the regular coil and ceramic coil for the MTL vaping, vapers can use them for the nicotine salts, will deliver the pure taste flavor.
Features:
- 0.6ohm PnP-M2 Half-DL Single Mesh Coil, 20-28W
- 0.8ohm PnP-R1 MTL Regular Coil, 12-18W
- 1.0ohm PnP-R2 MTL Regular Coil, 10-15W
- 0.3ohm PnP-VM1 DL Single Mesh Coil, 32-40W
- 0.45ohm PnP-VM3 Half-DL Single Mesh Coil, 25-35W
- 0.6ohm PnP-VM4 Half-DL Single Mesh Coil, 20-28W
- PnP-RBA, MTL/Half-DL
- 0.15ohm PnP-VM6 DL Mesh Coil, 60-80W
- 0.2ohm PnP-VM5 Mesh Coil, 40-60W
- 0.6ohm PnP-TM1 Mesh Coil, 20-25W
- 0.8ohm PnP-TM2 Mesh Coil, 12-18W
- 1.2ohm PnP-TR1 Mesh Coil, 10-15W
- 0.3ohm PnP-TW30 Mesh RDL Coil,28-36W
- 0.2ohm PnP-TW20 Mesh DL Coil,40-55W
- 0.15ohm PnP-TW15 Mesh DL Coil,55-70W
- 0.6ohm PnP-DW60 Mesh MTL Coil,5-23W Adjustabl(Best Power Range 18-23W)
- 5PCS Per Pack
Includes:
1*PnP Coils(5PCS/Pack)
PnP-C1 Coil Parameters:
Resistance | 1.2ohm |
Wattage | 10-15W |
Coil Type | Ceramic Coil(MTL) |
Suggested | Ncs Salt (Ncs in more than 20mg) |
Fit for | VOOPOO Drag Baby Trio Kit VOOPOO Finic P18 AIO Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-R1 Coil Parameters:
Resistance | 0.8ohm |
Wattage | 12-18W |
Coil Type | Dual Coil(MTL) |
Suggested | Ncs Salt(Ncs in less than 20mg) |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO VINCI R Mod Pod Kit VOOPOO Caliber P22 AIO Kit VOOPOO Finic P18 AIO Kit VOOPOO Drag Baby Trio Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-M2 Coil Parameters:
Resistance | 0.6ohm |
Wattage | 20-28W |
Coil Type | Single coil(DL) |
Suggested | Regular(Ncs in less than 12mg) |
Fit for | VOOPOO Drag Baby Trio Kit VOOPOO Caliber P22 AIO Kit VOOPOO Finic P18 AIO Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-M1 Coil Parameters:
Resistance | 0.45ohm |
Wattage | 28-35W |
Coil Type | Single coil(DL) |
Suggested | Regular(Ncs in less than 10mg) |
Fit for | VOOPOO Caliber P22 AIO Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-VM1 Coil Parameters:
Resistance | 0.3ohm |
Wattage | 32-40W |
Coil Type | Single Mesh Coil(DL) |
Suggested | Ncs Salt(Ncs in less than 10mg) |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-VM3 Coil Parameters:
Resistance | 0.45ohm |
Wattage | 25-35W |
Suggested | Ncs Salt(Ncs in less than 25mg) |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-VM4 Coil Parameters:
Resistance | 0.6ohm |
Wattage | 20-28W |
Suggested | Ncs≤25mg |
Fit for | VOOPOO VINCI Mod Pod Kit VOOPOO DRAG S Mod Pod Kit VOOPOO Drag X Mod Pod Kit VOOPOO Drag 4 Kit |
PnP-R2 Coil Parameters:
Resistance | 1ohm |
Wattage | 10-15W |
Coil Type | Regular coil(MTL) |
Suggested | Ncs≤35mg |
Fit for | VOOPOO Drag Baby/Find Trio/VINCI/VINCI R/VINCI X/Drag S/Drag X/Drag 4 |
PnP-VM5 Coil Parameters:
Resistance | 0.2ohm |
Wattage | 40~60W |
Coil Type | Mesh Coil |
Suggested | Ncs≤10mg |
Fit for | VOOPOO DRAG S/ DRAG X Kit/Drag 4 Kit |
PnP-VM6 Coil Parameters:
Resistance | 0.15ohm |
Wattage | 60~80W |
Coil Type | Mesh Coil |
Suggested | Ncs≤10mg |
Fit for | VOOPOO Drag X Kit VOOPOO Drag 4 Kit |
PnP-TR1 Coil Parameters:
Resistance | 1.2ohm |
Wattage | 10-15W |
Coil Type | Regular Coil |
Suggested | Ncs ≤35mg |
Fit for | VOOPOO V.SUIT Pod Kit VOOPOO Drag 4 Kit |
PnP-TM1 Coil Parameters:
Resistance | 0.6ohm |
Wattage | 20-25W |
Coil Type | Mesh Coil |
Suggested | Ncs≤35mg |
Fit for | VOOPOO Argus Air Pod Kit VOOPOO Drag 4 Kit |
PnP-TM2 Coil Parameters:
Resistance | 0.8ohm |
Wattage | 12-18W |
Coil Type | Singel Mesh Coil |
Suggested | Ncs ≤35mg |
Fit for | VOOPOO V.SUIT Pod Kit VOOPOO Drag 4 Kit |
PnP-TW30 Coil Parameters:
Vaping Style | RDL |
Type | Mesh |
Resistance | 0.3ohm |
Power Range | 28-36W |
Recommended Ncs | ≤10mg |
Compatible Devices | Drag H80S, Drag E60, Drag S/X PnP-X Kit, Drag S/X, Argus Pro, Drag 4 |
PnP-TW20 Coil Parameters:
Vaping Style | DL |
Type | Mesh |
Resistance | 0.2ohm |
Power Range | 40-55W |
Recommended Ncs | ≤10mg |
Compatible Devices | Drag E60, Drag H80S. Drag S/X PnP-X Kit, Drag S/X, Argus Pro, Drag 4 |
PnP-TW15 Coil Parameters:
Vaping Style | DL |
Type | Mesh |
Resistance | 0.15ohm |
Power Range | 55-70W |
Recommended Ncs | ≤10mg |
Compatible Devices | Drag H80S, Drag X PnP-X Kit, Drag X, Argus Pro, Drag 4 |
PnP-DW60 Coil Parameters:
Vaping Style | MTL |
Type | Mesh |
Resistance | 0.6ohm |
Power Range | 5-23W adjustable(best power range 18-23W) |
Compatible Devices | VINCI 3, PnP atomization platform cartridge |
PnP-DW80 Coil Parameters:
Vaping Style | MTL |
Type | Mesh |
Resistance | 0.8ohm |
Power Range | 12-16W |
Compatible | PnP Atomization platform cartridge |
07/12/2019
05/11/2019